Summary

Updated 1545 UTC Thursday Oct 18

Pilot/ Team Legs Completed Distance Flight Time Fuel (lbs) Fuel Cost Est
 Piston Twin
MM - C310 Sky King 13 3,000.6 15:11:45 2,891.4 $2,517.16
Flyin Bull - C404 Titan 11 2,977.7 15:17:36 4,835.0 $4,168.62
Willy - C337 Skymaster 12 2,907.9 15:24:28 2,996.6 $2,648.03
corpse grinder - C337 Skymaster 12 2,913.8 17:44:51 2,361.8 $2,016.82

 Piston Single RG

jkcook28 - C210M Centurion 11 2,852.1 16:52:50 1,560.1 $1,344.92
Gregory Paul - C210M Centurion 11 2,885.6 17:48:32 2,492.5 $2,149.08

 Piston Single Fixed Gear

Easy Ed - C185 Skywagon 14 2,902.6 24:07:47 1,851.8 $1,631.39
Rfields (PawPaw & Mia) - C172SP Skyhawk 20 3,053.3 30:17:41 1,616.7 $1,372.99

 Turboprop SE

CBR - C208B Grand Caravan (2002cbr600f4i) 11 2,895.1 17:43:20 5,941.8 $4,133.62
Moses03 - C208B Grand Caravan 11 2,860.8 18:47:28 5,417.2 $3,711.11

 Still Enroute

buzzbee - C337 Skymaster 7 1,821.8 11:08:21 1,470.4 $1,201.01
Craig Taylor - C337 Skymaster 4 1,197.0 6:40:01 1,078.0 $843.93
PRB - C208B Grand Caravan 4 964.7 6:12:02 2,201.1 $1,397.00
srgalahad - CH1C Skyhook 1 80.3 1:00:11 191.2 $119.50
Note on Fuel Cost Estimates - this is just a reference figure to provide some idea of what such a trip would cost. It will have no impact on the race results / standings.

I take the highest price for fuel if a 2007 price is listed on www.airnav.com for the landing airport. If a price is not listed I check the closest airport. Canada fuel costs are an average of two large airports in the US near the flight path - KBLI & KGTF - and two airports in the Alaska panhandle - PAKT & PAJN. The costs are $5.19 per gallon for 100LL and $4.59 per gallon for JetA.

 

Details

 Flight Completed to Nome

Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
Flyin Bull - C404 Titan 11 2,977.7 15:17:36 4,835.0 4,168.62
KCEA-KMHN 317.5 1:24:15 443.4 314.08
KMHN-KMLS 334.5 1:29:02 485.4 360.01
KMLS-CYXH 289.7 1:12:59 404.9 346.19
CYXH-CYQF 176.5 0:47:36 265.6 227.09
CYQF-CYXS 333.0 1:38:11 547.0 467.69
CYXS-CYXT 210.6 1:07:08 350.9 300.02
CYXT-PAJN 306.4 1:26:55 483.9 443.58
Over 10K penalty 0:50:00    
PAJN-PAYA 172.3 0:54:04 308.5 236.52
PAYA-PANC 323.9 1:33:40 541.6 426.96
PANC-PANI 275.0 1:43:54 606.7 680.52
PANI-PAOM 238.3 1:09:52 397.1 365.99

 

 

Flight Completed to Nome

Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
Rfields (PawPaw & Mia) - C172SP Skyhawk 20 3,053.3 30:17:41 1,616.7 1,372.99
KCEA-KOEL 189.1 1:55:33 89.2 60.95
KOEL-KCYS 220.3 1:57:03 92.2 67.92
KCYS-KRWL 113.6 1:16:59 55.9 44.81
KRWL-KEMM 149.8 1:43:23 72.0 63.36
KEMM-KTWF 178.8 1:55:31 94.3 76.70
KTWF-KBOI (M) 100.9 1:08:12 56.8 50.65
KBOI-KBKE (M) 101.7 1:04:55 55.1 42.24
KBKE-KELN 174.2 1:48:50 88.7 72.29
KELN-CYVR 167.6 1:43:20 93.6 80.03
CYVR-CYZT 184.7 1:51:55 111.5 95.33
CYZT-CAF2 94.9 0:54:39 52.8 45.14
CAF2-CYPR 150.4 1:31:33 87.9 75.15
CYPR-PAPG 172.8 1:33:53 96.5 86.85
PAPG-PAGS 131.7 1:10:04 68.6 62.88
PAGS-PAYA 137.5 1:26:47 81.1 62.18
PAYA-PACV 184.8 1:41:59 86.9 78.07
PACV-PASW 187.4 1:42:33 93.5 70.75
PASW-PAMC 136.0 1:21:10 71.5 75.67
PAMC-PAUN 150.5 1:21:53 92.3 91.68
PAUN-PAOM 126.6 1:07:29 76.3 70.32

 

 

Flight Completed to Nome

 
Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
jkcook28 - C210M Centurion 11 2,852.1 16:52:50 1,560.1 1,344.92
KCEA-KMHN 317.4 1:52:41 162.3 114.96
KMHN-MT05 268.1 1:39:44 156.1 123.84
MT05-CJQ4 318.1 1:52:14 152.5 130.39
CJQ4-CEP3 311.5 1:36:55 145.1 124.06
CEP3-CYPE 164.0 0:57:59 86.1 73.62
CYPE-CYYE 228.0 1:23:19 134.6 115.08
CYYE-CYQH 204.0 1:17:20 130.2 111.32
CYQH-CEX4 244.9 1:30:34 149.7 127.99
CEX4-PABI 282.9 1:40:36 158.6 122.65
PABI-PAGA 293.7 1:41:02 157.9 183.95
PAGA-PAOM 219.5 1:20:26 127.0 117.05

 

 

Flight Completed to Nome

 
Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
Willy - C337 Skymaster 12 2,907.9 15:24:28 2,996.6 2,648.03
KCEA-KMHN 317.4 1:28:19 297.0 210.38
KMHN-KEFC 201.9 1:04:54 217.8 177.51
KEFC-KGGW 237.8 1:14:19 234.6 179.47
KGGW-CEL4 289.0 1:20:35 272.7 233.16
CEL4-CYZU 205.8 0:59:41 203.6 174.08
CYZU-CYXJ 211.4 1:07:32 239.1 204.43
CYXJ-CBJ6 263.8 1:21:21 293.1 250.60
CBJ6-CYDM 266.9 1:23:29 302.4 258.55
CYDM-PAOR 270.5 1:21:32 295.1 270.02
PAOR-PATA 298.0 1:21:22 290.9 336.96
PATA-PAGA 125.9 0:38:33 123.4 143.76
PAGA-PAOM 219.5 1:02:51 226.9 209.13
Crash @ KEFC penalty 1:00:00    

 

 

Flight Completed to Nome

 
Pilot/ Team Leg Distance Flight Time Fuel (lbs) Jet A Cost Est
CBR - C208B Grand Caravan (2002cbr600f4i) 11 2,895.1 17:43:20 5,941.8 4,133.62
KCEA-KCNP 317.7 1:58:10 668.1 423.79
KCNP-KSHR 297.3 1:45:06 627.1 409.02
KSHR-KHVR 254.6 1:32:49 461.0 264.90
KHVR-CEX3 299.8 1:47:08 616.2 422.14
CEX3-CYDQ 289.6 1:46:57 646.6 442.97
CYDQ-CAJ9 207.2 1:20:38 455.8 312.26
CAJ9-CYSQ 282.7 1:45:04 603.7 413.58
CYSQ-CYXQ 269.5 1:37:44 540.8 370.49
CYXQ-PANN 254.5 1:33:17 506.4 361.28
PANN-PAGA 202.5 1:13:43 402.6 420.03
PAGA-PAOM 219.7 1:22:44 413.5 293.15

 

 

Flight Completed to Nome

 
Pilot/ Team Leg Distance Flight Time Fuel (lbs) Jet A Cost Est
Moses03 - C208B Grand Caravan 11 2,860.8 18:47:28 5,417.2 3,711.11
KCEA-1V2 334.5 1:55:48 604.1 375.08
1V2-3U4 290.5 1:56:13 571.9 332.90
3U4-KHVR 227.4 1:42:58 457.8 263.06
KHVR-CYYC 226.2 1:34:43 426.6 292.25
CYYC-CFK7 284.8 1:50:46 425.1 291.23
CFK7-CAP6 228.2 1:32:25 520.2 356.38
CAP6-CYSQ 323.9 2:00:33 721.2 494.08
Over 2 hrs Flight Penalty (1 min x 3) 0:03:00    
CYSQ-CYXQ 269.5 1:47:17 485.7 332.74
CYXQ-PANN 254.4 1:44:35 432.4 308.49
PANN-PAGA 202.3 1:18:00 351.3 366.51
PAGA-PAOM 219.1 1:21:10 420.9 298.40

 

 

Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
srgalahad - CH1C Skyhook 1 80.3 1:00:11 191.2 119.50
KCEA-9K7 80.3 1:00:11 191.2 119.50

 

 

Flight Completed to Nome

Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
Easy Ed - C185 Skywagon 14 2,902.6 24:07:47 1,851.8 1,631.39
KCEA-KCZD 231.9 1:42:52 111.9 81.87
KCZD-KRAP 233.5 1:47:45 113.2 93.96
KRAP-KMLS 186.8 1:38:48 105.8 78.47
KMLS-CJM5 196.8 1:37:50 131.4 113.66
CJM5-CEG4 212.7 1:45:23 129.2 111.76
CEG4-CYET 184.1 1:27:29 114.3 98.87
CYET-CYXJ 217.1 1:40:37 129.1 111.67
CYXJ-CYYE 167.4 1:11:33 84.8 73.35
CYYE-CYQH 203.9 1:51:06 152.5 131.91
CYQH-CYXY 188.9 1:39:56 119.5 103.37
CYXY-CYXQ 195.0 1:39:16 121.8 105.36
CYXQ-PAEI 213.9 1:52:10 145.8 112.75
PAEI-PAGA 252.2 2:03:47 216.3 251.99
Over 2 hrs Flight Penalty (4 min x 3) 0:12:00    
PAGA-PAOM 218.4 1:57:15 176.2 162.40

 

 

Flight Completed to Nome

 
Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
corpse grinder - C337 Skymaster 12 2,913.8 17:44:51 2,361.8 2,016.82
KCEA-37V 203.3 1:20:12 163.3 114.31
37V-9V6 187.7 1:12:12 148.4 133.56
9V6-KBDX 209.1 1:26:12 172.7 128.09
KBDX-4U3 293.5 1:42:02 224.2 158.81
4U3-CYRM 278.6 1:35:30 219.0 187.25
CYRM-CYXJ 306.6 1:43:11 238.8 204.17
CYXJ-CYYE 166.8 1:06:40 133.9 114.48
CYYE-CYQH 204.6 1:17:38 177.1 151.42
CYQH-CYMA 289.0 1:41:32 232.5 198.79
CYMA-11AK 255.7 1:38:27 224.9 173.92
11AK-PAGA 299.3 1:46:16 240.3 279.95
PAGA-PAOM 219.6 1:14:59 186.7 172.08

 

 

Pilot/ Team Leg Distance Flight Time Fuel (lbs) Jet A Cost Est
PRB - C208B Grand Caravan 4 964.7 6:12:02 2,201.1 1,397.00
KCEA-KCZD 232.1 1:24:48 489.2 243.14
KCZD-KRCA 239.2 1:38:42 576.6 407.92
KRCA-KJDN 250.7 1:33:39 561.1 352.57
KJDN-CYSD 242.7 1:34:53 574.2 393.37

 

 

Flight Completed to Nome

 
Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
MM - C310 Sky King 13 3,000.6 15:11:45 2,891.4 2,517.16
KCEA-KGLD 233.3 1:09:47 229.7 175.72
KGLD-KRWL 290.5 1:29:59 282.4 226.39
KRWL-KJAC 189.9 1:00:45 174.5 159.96
KJAC-KMSO 244.2 1:24:51 254.9 209.44
KMSO-CYLW 279.1 1:21:08 240.0 205.20
CYLW-CYXS 265.9 1:12:47 227.5 194.51
CYXS-CYZY 86.7 0:27:24 91.2 77.98
CYZY-CYQH 340.9 1:31:03 336.2 287.45
CYQH-CYXY 188.8 1:06:25 213.9 182.88
CYXY-PAOR 237.1 1:13:52 221.0 202.22
PAOR-2Z5 * 192.1 0:57:16 194.5 150.41
* 2Z5-PAGA 232.4 1:11:15 216.7 252.46
PAGA-PAOM 219.7 1:05:13 208.9 192.54
* Duenna End position and Start position of these legs are on the runway at PAFA - but the locations are closer to the reference point for the adjacent 2Z5 airport

 

 

Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
buzzbee - C337 Skymaster 7 1,821.8 11:08:21 1,470.4 1,201.01
KCEA-KLBF 262.4 1:45:17 217.7 162.91
KLBF-KMLS 390.4 2:00:30 290.8 215.68
Over 2 hrs Flight Penalty (1 min x 3) 0:03:00    
KMLS-CYXH 289.7 1:45:09 244.8 209.30
CYXH-CER3 251.0 1:31:16 195.1 166.81
CER3-CYDQ 235.2 1:24:06 181.8 155.44
CYDQ-CYQH 204.3 1:20:23 167.2 142.96
CYQH-CYXY 188.8 1:18:40 173.0 147.92

 

 

Flight Completed to Nome

 
Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
Gregory Paul - C210M Centurion 11 2,885.6 17:48:32 2,492.5 2,149.08
KCEA-KLBF 262.1 1:26:49 215.3 161.12
KLBF-3V7 307.6 1:43:29 238.7 203.69
3V7-S71 286.8 1:42:20 255.0 189.55
S71-CYQF 278.8 1:46:38 246.0 210.33
CYQF-CEU2 267.1 1:38:26 239.0 204.35
CEU2-CBL3 243.6 1:22:24 202.6 173.22
CBL3-CYQH 199.9 1:11:23 202.7 173.31
CYQH-CEX4 244.8 1:22:15 193.6 165.53
CEX4-PABI 281.9 1:34:25 230.5 178.25
PABI-PARY 256.6 1:33:48 235.8 274.71
PARY-PAOM 256.4 1:26:35 233.3 215.02
Crash @ PAOM penalty 1:00:00    

 

 

Pilot/ Team Leg Distance Flight Time Fuel (lbs) 100LL Cost Est
Craig Taylor - C337 Skymaster 4 1,197.0 6:40:01 1,078.0 843.93
KCEA-KOGA 295.5 1:39:27 260.7 198.13
KOGA-KRIW 320.1 1:42:05 280.9 227.06
KRIW-3U7 324.2 1:41:35 306.8 222.43
Over 10K penalty 0:10:00    
3U7-CAQ5 257.2 1:26:54 229.6 196.31