FSX Parking - Sort by Parking Size                
AI Classes                        
P-VS - Very Small Props; TP-R - Regional Props; L-TP - Large Props; J-TP - Jumbo Props; RJ - Regional Jet;
  SJ - Small Jet; MJ - Medium Jet; HJ - Heavy Jet; XHJ - Extra Heavy Jets Gate Sizes Cargo Sizes Gate Sizes Cargo Sizes  
      Default Parking 18.0M GATE_SMALL 18.0M 19.0M 18.0M 19.0M  
      Spot Sizes 23.0M GATE_MEDIUM 23.0M 24.0M 23.0M 24.0M  
Passenger Aircraft       36.0M GATE_HEAVY 36.0M 37.0M 36.0M 37.0M  
                Recommended Parking Setup Values Advanced Parking Setup Values  
AIRCRAFT TYPE AI Class Real World WingSpan Ft (from Airliners.net) Real World Length in Feet (from Airliners.net) Wing Span in Meters 1/2 Wing Span Value FSX RW Parking Value Wins Span Value  Parking Spot Radius Wins Span Value  Parking Spot Radius Parking Spot Type
Cessna C-401/ 411 P-VS 39.83 33.50 12.14 6.07 7.00 52.0 8.0     GATE_SMALL
Cessna C-421A P-VS 39.83 33.75 12.14 6.07 7.00 52.0 8.0     GATE_SMALL
Cessna C-402C P-VS 44.07 36.50 13.43 6.72 7.00 52.0 8.0     GATE_SMALL
Cessna C-414A P-VS 44.17 36.42 13.46 6.73 7.00 52.0 8.0     GATE_SMALL
Piper PA-31 Chieftain P-VS 44.50 34.50 13.56 6.78 7.00 52.0 8.0     GATE_SMALL
Beech 99 P-VS 45.92 44.58 14.00 7.00 7.00 52.0 8.0     GATE_SMALL
Beech/ Raytheon 90 P-VS 45.92 35.50 14.00 7.00 7.00 52.0 8.0     GATE_SMALL
Beech/ Raytheon B100 P-VS 45.92 39.92 14.00 7.00 7.00 52.0 8.0     GATE_SMALL
Fairchild Merlin - IIB P-VS 45.92 40.07 14.00 7.00 7.00 52.0 8.0     GATE_SMALL
Fairchild Merlin - IIIC P-VS 46.25 42.17 14.10 7.05 8.00 52.0 8.0     GATE_SMALL
Fairchild Metro II P-VS 46.25 59.33 14.10 7.05 8.00 52.0 8.0     GATE_SMALL
Cessna C-404 Titan P-VS 46.67 39.50 14.23 7.11 8.00 52.0 8.0     GATE_SMALL
Britten-Norman BN-2 Islander P-VS 49.00 35.67 14.94 7.47 8.00 52.0 8.0     GATE_SMALL
Pilatus PC-6 Porter P-VS 49.67 33.50 15.14 7.57 8.00 52.0 8.0     GATE_SMALL
Beech/ Raytheon C90B P-VS 50.25 35.50 15.32 7.66 8.00 52.0 8.0     GATE_SMALL
Embraer EMB 110 P-VS 50.25 50.33 15.32 7.66 8.00 52.0 8.0     GATE_SMALL
BAe JS31 P-VS 52.00 47.17 15.85 7.92 8.00 52.0 8.0     GATE_SMALL
BAe JS31NP P-VS 52.00 47.17 15.85 7.92 8.00 52.0 8.0     GATE_SMALL
Cessna C-208 P-VS 52.08 37.58 15.87 7.94 8.00 52.0 8.0     GATE_SMALL
Cessna C-208B P-VS 52.08 41.58 15.87 7.94 8.00 52.0 8.0     GATE_SMALL
Pilatus PC-12 P-VS 52.25 47.25 15.93 7.96 8.00 52.0 8.0     GATE_SMALL
Britten-Norman BN-2A Trislander P-VS 53.00 49.25 16.15 8.08 9.00 65.0 10.0     GATE_SMALL
Beech/ Raytheon 1900C P-VS 54.50 57.83 16.60 8.30 9.00 65.0 10.0     GATE_SMALL
Beech/ Raytheon B200 King Air P-VS 54.50 43.75 16.61 8.31 9.00 65.0 10.0     GATE_SMALL
Beech/ Raytheon B300 King Air P-VS 54.50 43.83 16.61 8.31 9.00 65.0 10.0     GATE_SMALL
Fairchild Dornier Do228-100 P-VS 55.58 49.25 16.94 8.47 9.00 65.0 10.0     GATE_SMALL
Fairchild Dornier Do228-212 P-VS 55.58 54.33 16.94 8.47 9.00 65.0 10.0     GATE_SMALL
Harbin Y-11 P-VS 55.75 39.42 16.99 8.50 9.00 65.0 10.0     GATE_SMALL
Harbin Y-11B P-VS 56.08 39.75 17.09 8.55 9.00 65.0 10.0     GATE_SMALL
Harbin Y-12-II P-VS 56.58 48.75 17.25 8.62 9.00 65.0 10.0     GATE_SMALL
Fairchild Metro 23 P-VS 57.00 59.33 17.37 8.69 9.00 65.0 10.0     GATE_SMALL
Beech/ Raytheon B350 King Air P-VS 57.92 46.67 17.65 8.83 9.00 65.0 10.0     GATE_SMALL
Beech/ Raytheon 1900D P-VS 58.00 57.83 17.67 8.84 9.00 65.0 10.0     GATE_SMALL
BAe JS41 P-VS 60.00 63.17 18.29 9.14 10.00 65.0 10.0     GATE_SMALL
CASA C212C/ 200 P-VS 62.33 49.92 19.00 9.50 10.00 65.0 10.0     GATE_SMALL
Embraer EMB 120 P-VS 64.92 65.67 19.79 9.89 10.00 65.0 10.0     GATE_SMALL
Embraer EMB 120ER P-VS 64.92 65.83 19.79 9.89 10.00 65.0 10.0     GATE_SMALL
de Havilland DHC-6-100 P-VS 65.00 49.50 19.81 9.91 10.00 65.0 10.0     GATE_SMALL
de Havilland DHC-6-200/300 P-VS 65.00 51.75 19.81 9.91 10.00 65.0 10.0     GATE_SMALL
LET L-410 P-VS 65.58 47.33 19.99 9.99 10.00 65.0 10.0     GATE_SMALL
Embraer ERJ135 RJ 65.75 86.42 20.04 10.02 11.00 85.0 13.0     GATE_SMALL
Embraer ERJ140 RJ 65.75 93.42 20.04 10.02 11.00 85.0 13.0     GATE_SMALL
Embraer ERJ145 RJ 65.75 98.00 20.04 10.02 11.00 85.0 13.0     GATE_SMALL
Fairchild Dornier J328 RJ 68.83 69.67 20.98 10.49 11.00 85.0 13.0     GATE_SMALL
Bombardier CRJ100 RJ 69.58 87.83 21.21 10.60 11.00 85.0 13.0     GATE_SMALL
Bombardier CRJ200 RJ 69.58 87.83 21.21 10.60 11.00 85.0 13.0     GATE_SMALL
Bombardier CRJ700 RJ 75.50 106.33 23.01 11.51 12.00 85.0 13.0     GATE_SMALL
Bombardier CRJ900 RJ 81.50 119.33 24.84 12.42 13.00 85.0 13.0     GATE_SMALL
Yakovlev Yak-40 RJ 82.00 66.83 24.99 12.50 13.00 85.0 13.0     GATE_SMALL
Fokker F-28 3000 RJ 82.25 89.92 25.07 12.53 13.00 85.0 13.0     GATE_SMALL
Fokker F-28 4000 RJ 82.25 97.17 25.07 12.53 13.00 85.0 13.0     GATE_SMALL
Embraer ERJ170/175 RJ 85.33 98.08 26.01 13.00 14.00 85.0 13.0     GATE_SMALL
Bombardier CRJ1000 RJ 85.92 128.42 26.19 13.09 14.00 85.0 13.0     GATE_SMALL
BAe RJ-70/146-100 RJ 86.00 86.00 26.21 13.11 14.00 85.0 13.0     GATE_SMALL
BAe RJ-85/146-200 RJ 86.00 93.83 26.21 13.11 14.00 85.0 13.0     GATE_SMALL
BAe RJ-100/146-300 RJ 86.00 101.67 26.21 13.11 14.00 85.0 13.0     GATE_SMALL
CASA C212-300 TP-R 66.58 53.00 20.29 10.15 11.00 90.0 14.0     GATE_SMALL
Fairchild Dornier D328 TP-R 68.83 69.67 20.98 10.49 11.00 90.0 14.0     GATE_SMALL
Saab S340B TP-R 70.33 64.75 21.44 10.72 11.00 90.0 14.0     GATE_SMALL
Antonov An-38 TP-R 72.42 51.42 22.07 11.04 12.00 90.0 14.0     GATE_SMALL
Short 330 TP-R 74.67 58.07 22.76 11.38 12.00 90.0 14.0     GATE_SMALL
Short 360 TP-R 74.83 70.83 22.81 11.40 12.00 90.0 14.0     GATE_SMALL
Antonov An-140 TP-R 80.42 74.17 24.51 12.26 13.00 90.0 14.0     GATE_SMALL
Avions de Transport Regional ATR42-300 TP-R 80.67 74.42 24.59 12.29 13.00 90.0 14.0     GATE_SMALL
Saab SB20 TP-R 81.25 89.50 24.77 12.38 13.00 90.0 14.0     GATE_SMALL
CASA/IPTN CN235 TP-R 84.67 70.25 25.81 12.90 13.00 90.0 14.0     GATE_SMALL
de Havilland DH8A TP-R 85.00 73.00 25.91 12.95 13.00 90.0 14.0     GATE_SMALL
de Havilland DH8B TP-R 85.00 73.00 25.91 12.95 13.00 90.0 14.0     GATE_SMALL
Avions de Transport Regional ATR72 TP-R 88.75 89.17 27.05 13.53 14.00 90.0 14.0     GATE_SMALL
de Havilland DH8C TP-R 90.00 84.25 27.43 13.72 14.00 90.0 14.0     GATE_SMALL
de Havilland DH8D TP-R 93.25 107.75 28.42 14.21 15.00 90.0 14.0     GATE_SMALL
BAC 111-200/300/400 SJ 88.50 93.60 26.97 13.49 14.00 98.0 15.0     GATE_SMALL
McDonnell Douglas DC-9-10/20 SJ 89.42 104.42 27.26 13.63 14.00 98.0 15.0     GATE_SMALL
Fokker 70 SJ 92.17 101.42 28.09 14.05 15.00 98.0 15.0     GATE_SMALL
Fokker 100 SJ 92.17 116.58 28.09 14.05 15.00 98.0 15.0     GATE_SMALL
Boeing B712 SJ 93.25 124.00 28.42 14.21 15.00 98.0 15.0     GATE_SMALL
McDonnell Douglas DC-9-30 SJ 93.42 119.33 28.47 14.24 15.00 98.0 15.0     GATE_SMALL
McDonnell Douglas DC-9-40 SJ 93.42 125.58 28.47 14.24 15.00 98.0 15.0     GATE_SMALL
McDonnell Douglas DC-9-50 SJ 93.42 133.58 28.47 14.24 15.00 98.0 15.0     GATE_SMALL
BAC 111-500 SJ 93.50 107.00 28.50 14.25 15.00 98.0 15.0     GATE_SMALL
Embraer ERJ190 SJ 94.25 118.92 28.73 14.36 15.00 98.0 15.0     GATE_SMALL
Embraer ERJ195 SJ 94.25 126.83 28.73 14.36 15.00 98.0 15.0     GATE_SMALL
Tupolev Tu-134 SJ 95.17 112.67 29.01 14.50 15.00 98.0 15.0     GATE_SMALL
Tupolev Tu-134A SJ 95.17 121.58 29.01 14.50 15.00 98.0 15.0     GATE_SMALL
Vickers Viscount TP-R 93.75 85.67 28.58 14.29 15.00 98.0 15.0     GATE_SMALL
Fokker F-27 TP-R 95.17 82.25 29.01 14.50 15.00 98.0 15.0     GATE_SMALL
Fokker FH-227 TP-R 95.17 83.67 29.01 14.50 15.00 98.0 15.0     GATE_SMALL
Fokker 50 TP-R 95.17 82.83 29.01 14.50 15.00 98.0 15.0     GATE_SMALL
Antonov An-24V (26/30/32) TP-R 95.83 77.25 29.21 14.60 15.00 98.0 15.0     GATE_SMALL
Xian Y-7-100 (An24V/26) TP-R 97.25 77.83 29.64 14.82 15.00 98.0 15.0     GATE_SMALL
Ilyushin IL-114 TP-R 98.42 88.17 30.00 15.00 15.00 98.0 15.0     GATE_SMALL
Hawker Siddeley HSrs2A TP-R 98.50 67.00 30.02 15.01 16.00 98.0 15.0     GATE_SMALL
Lockheed L-188 Electra TP-R 99.00 104.50 30.18 15.09 16.00 98.0 15.0     GATE_SMALL
BAe ATP TP-R 100.50 85.33 30.63 15.32 16.00 98.0 15.0     GATE_SMALL
Hawker Siddeley HS748 TP-R 102.50 67.00 31.24 15.62 16.00 98.0 15.0     GATE_SMALL
Ilyushin IL-14M TP-R 104.00 73.17 31.70 15.85 16.00 98.0 15.0     GATE_SMALL
NAMC YS-11 TP-R 105.00 86.33 32.00 16.00 17.00 98.0 15.0     GATE_SMALL
Boeing B731 SJ 93.00 94.00 28.35 14.17 15.00 104.0 16.0     GATE_SMALL
Boeing B732 SJ 93.00 100.17 28.35 14.17 15.00 104.0 16.0     GATE_SMALL
Boeing B733 SJ 94.75 109.58 28.88 14.44 15.00 104.0 16.0     GATE_SMALL
Boeing B734 SJ 94.75 119.58 28.88 14.44 15.00 104.0 16.0     GATE_SMALL
Boeing B735 SJ 94.75 101.75 28.88 14.44 15.00 104.0 16.0     GATE_SMALL
Antonov An-72/74 SJ 104.67 92.08 31.90 15.95 16.00 104.0 16.0     GATE_SMALL
Airbus A319CJ BBJ 111.25 110.92 33.91 16.95 17.00 107.0 17.0     GATE_SMALL
McDonnell Douglas MD-81/82/83/88 SJ 107.83 147.83 32.87 16.43 17.00 107.0 17.0     GATE_SMALL
McDonnell Douglas MD-87 SJ 107.83 130.42 32.87 16.43 17.00 107.0 17.0     GATE_SMALL
McDonnell Douglas MD-90 SJ 107.83 152.58 32.87 16.43 17.00 107.0 17.0 118.0 18.0 GATE_SMALL
Boeing B721 SJ 108.00 133.17 32.92 16.46 17.00 107.0 17.0     GATE_SMALL
Boeing B722 SJ 108.00 153.17 32.92 16.46 17.00 107.0 17.0     GATE_SMALL
Airbus A319 SJ 111.25 111.00 33.91 16.95 17.00 107.0 17.0     GATE_SMALL
Airbus A318 SJ 111.83 103.17 34.09 17.04 18.00 107.0 17.0     GATE_SMALL
Airbus A321 (A321-100) SJ 111.83 146.00 34.09 17.04 18.00 107.0 17.0 118.0 18.0 GATE_SMALL
Airbus A322 (A320-200) SJ 111.83 123.25 34.09 17.04 18.00 107.0 17.0     GATE_SMALL
Boeing BBJ BBJ 117.42 110.33 35.79 17.89 18.00 118.0 18.0     GATE_SMALL
Boeing BBJ2 BBJ 117.42 129.50 35.79 17.89 18.00 118.0 18.0     GATE_SMALL
Boeing B736 SJ 112.58 102.50 34.31 17.16 18.00 118.0 18.0     GATE_SMALL
Boeing B737 SJ 112.58 110.33 34.31 17.16 18.00 118.0 18.0     GATE_SMALL
Boeing B738 SJ 112.58 129.50 34.31 17.16 18.00 118.0 18.0     GATE_SMALL
Boeing B739 SJ 112.58 138.17 34.31 17.16 18.00 118.0 18.0     GATE_SMALL
Yakovlev Yak-42 SJ 114.42 119.33 34.88 17.44 18.00 118.0 18.0     GATE_SMALL
Boeing B737W SJ 117.42 110.33 35.79 17.89 18.00 118.0 18.0     GATE_SMALL
Boeing B738W SJ 117.42 129.50 35.79 17.89 18.00 118.0 18.0     GATE_SMALL
Boeing B739W SJ 117.42 138.17 35.79 17.89 18.00 118.0 18.0     GATE_SMALL
Boeing B739ER SJ 117.42 138.17 35.79 17.89 18.00 118.0 18.0     GATE_SMALL
Ilyushin IL-18 L-TP 122.75 117.75 37.41 18.71 19.00 130.0 20.0     GATE_MEDIUM
Antonov An-10 L-TP 124.67 108.58 38.00 19.00 19.00 130.0 20.0     GATE_MEDIUM
Tupolev Tu-154 / 154M MJ 123.25 157.17 37.57 18.78 19.00 130.0 20.0     GATE_MEDIUM
Boeing B752 MJ 124.83 155.25 38.05 19.02 20.00 135.0 21.0 130.0 20.0 GATE_MEDIUM
Boeing B753 MJ 124.83 178.58 38.05 19.02 20.00 135.0 21.0     GATE_MEDIUM
Boeing B701 MJ 130.83 144.50 39.88 19.94 20.00 135.0 21.0     GATE_MEDIUM
Boeing B720 MJ 130.83 136.75 39.88 19.94 20.00 135.0 21.0     GATE_MEDIUM
Tupolev Tu-204/214/224/234 MJ 137.17 151.25 41.81 20.90 21.00 135.0 21.0     GATE_MEDIUM
Ilyushin IL-62 MJ 141.75 174.33 43.21 21.60 22.00 140.0 22.0     GATE_MEDIUM
Douglas DC-8-10/20/30/40/50 MJ 142.42 150.50 43.41 21.70 22.00 140.0 22.0     GATE_MEDIUM
Douglas DC-8-61/71 MJ 142.42 187.42 43.41 21.70 22.00 140.0 22.0     GATE_MEDIUM
Boeing B703 MJ 145.75 152.92 44.42 22.21 23.00 140.0 22.0     GATE_MEDIUM
Airbus A312 MJ 144.00 153.08 43.89 21.95 22.00 150.0 23.0     GATE_MEDIUM
Airbus A313 MJ 144.00 153.08 43.89 21.95 22.00 150.0 23.0     GATE_MEDIUM
Vickers VC-10 MJ 146.17 158.67 44.55 22.28 23.00 150.0 23.0     GATE_MEDIUM
Airbus A306 MJ 147.08 177.42 44.83 22.41 23.00 150.0 23.0     GATE_MEDIUM
Airbus A30B2/B4 MJ 147.08 175.92 44.83 22.41 23.00 150.0 23.0     GATE_MEDIUM
Douglas DC-8-62/72 MJ 148.42 157.42 45.24 22.62 23.00 150.0 23.0     GATE_MEDIUM
Douglas DC-8-63/73 MJ 148.42 148.42 45.24 22.62 23.00 150.0 23.0     GATE_MEDIUM
Ilyushin IL-86 HJ 157.67 195.33 48.06 24.03 25.00 160.0 25.0     GATE_HEAVY
Boeing B762 HJ 156.08 159.17 47.57 23.79 24.00 175.0 27.0 170.0 26.0 GATE_HEAVY
Boeing B763 HJ 156.08 180.25 47.57 23.79 24.00 175.0 27.0     GATE_HEAVY
Boeing B764 HJ 170.33 210.33 51.92 25.96 26.00 175.0 27.0     GATE_HEAVY
Lockheed Martin L1011-1 HJ 155.33 177.67 47.34 23.67 24.00 180.0 28.0     GATE_HEAVY
Lockheed Martin L1011-3 HJ 164.33 164.25 50.09 25.04 26.00 180.0 28.0     GATE_HEAVY
McDonnell Douglas DC-10-30/40 HJ 165.42 182.08 50.42 25.21 26.00 180.0 28.0     GATE_HEAVY
McDonnell Douglas MD-11 HJ 169.83 202.17 51.76 25.88 26.00 180.0 28.0     GATE_HEAVY
Ilyushin IL-96-300 HJ 197.25 181.58 60.12 30.06 31.00 200.0 31.0     GATE_HEAVY
Ilyushin IL-96M HJ 197.25 212.25 60.12 30.06 31.00 200.0 31.0     GATE_HEAVY
Airbus A332 HJ 197.83 193.58 60.30 30.15 31.00 200.0 31.0 195.0 30.0 GATE_HEAVY
Airbus A333 HJ 197.83 210.00 60.30 30.15 31.00 200.0 31.0     GATE_HEAVY
Boeing B772 HJ 199.92 209.08 60.94 30.47 31.00 208.0 32.0 200.0 31.0 GATE_HEAVY
Boeing B773 HJ 199.92 242.33 60.94 30.47 31.00 208.0 32.0     GATE_HEAVY
Boeing B741 HJ 195.67 231.75 59.64 29.82 30.00 220.0 34.0 211.0 33.0 GATE_HEAVY
Boeing B742 HJ 195.67 231.75 59.64 29.82 30.00 220.0 34.0 211.0 33.0 GATE_HEAVY
Boeing B743 HJ 195.67 231.75 59.64 29.82 30.00 220.0 34.0 211.0 33.0 GATE_HEAVY
Boeing B74SP HJ 195.67 184.75 59.64 29.82 30.00 220.0 34.0 211.0 33.0 GATE_HEAVY
Boeing B744 HJ 211.50 231.83 64.47 32.23 33.00 220.0 34.0 220.0 34.0 GATE_HEAVY
Airbus A342 HJ 197.00 194.83 60.05 30.02 31.00 235.0 36.0 225.0 35.0 GATE_HEAVY
Airbus A343 HJ 197.00 209.00 60.05 30.02 31.00 235.0 36.0 225.0 35.0 GATE_HEAVY
Airbus A345 HJ 208.83 222.50 63.65 31.83 32.00 235.0 36.0     GATE_HEAVY
Airbus A346 HJ 208.83 247.00 63.65 31.83 32.00 235.0 36.0     GATE_HEAVY
Airbus A380 XHJ 261.10 238.67 79.58 39.79 40.00 260.0 40.0     GATE_HEAVY
                         
                Gate Sizes Cargo Sizes Gate Sizes Cargo Sizes  
      Default Parking 18.0M GATE_SMALL 18.0M 19.0M 18.0M 19.0M  
      Spot Sizes 23.0M GATE_MEDIUM 23.0M 24.0M 23.0M 24.0M  
        36.0M GATE_HEAVY 36.0M 37.0M 36.0M 37.0M  
Cargo Aircraft             Recommended Parking Setup Values Advanced Parking Setup Values  
AIRCRAFT TYPE AI Class Real World WingSpan Ft (from Airliners.net) Real World Length in Feet (from Airliners.net) Wing Span in Meters 1/2 Wing Span Value FSX RW Parking Value Wins Span Value  Parking Spot Radius Wins Span Value  Parking Spot Radius Parking Spot Type
Beech 99 P-VS 45.92 44.58 14.00 7.00 7.00 70.0 12.0     RAMP_CARGO
Fairchild Merlin - IIB P-VS 45.92 40.07 14.00 7.00 7.00 70.0 12.0     RAMP_CARGO
Fairchild Merlin - IIIC P-VS 46.25 42.17 14.10 7.05 8.00 70.0 12.0     RAMP_CARGO
Fairchild Metro II P-VS 46.25 59.33 14.10 7.05 8.00 70.0 12.0     RAMP_CARGO
Cessna C-404 Titan P-VS 46.67 39.50 14.23 7.11 8.00 70.0 12.0     RAMP_CARGO
Britten-Norman BN-2 Islander P-VS 49.00 35.67 14.94 7.47 8.00 70.0 12.0     RAMP_CARGO
Pilatus PC-6 Porter P-VS 49.67 33.50 15.14 7.57 8.00 70.0 12.0     RAMP_CARGO
Beech/ Raytheon C90B P-VS 50.25 35.50 15.32 7.66 8.00 70.0 12.0     RAMP_CARGO
Embraer EMB 110 P-VS 50.25 50.33 15.32 7.66 8.00 70.0 12.0     RAMP_CARGO
BAe JS31 P-VS 52.00 47.17 15.85 7.92 8.00 70.0 12.0     RAMP_CARGO
BAe JS31NP P-VS 52.00 47.17 15.85 7.92 8.00 70.0 12.0     RAMP_CARGO
Cessna C-208 P-VS 52.08 37.58 15.87 7.94 8.00 70.0 12.0     RAMP_CARGO
Cessna C-208B P-VS 52.08 41.58 15.87 7.94 8.00 70.0 12.0     RAMP_CARGO
Pilatus PC-12 P-VS 52.25 47.25 15.93 7.96 8.00 70.0 12.0     RAMP_CARGO
Britten-Norman BN-2A Trislander P-VS 53.00 49.25 16.15 8.08 9.00 70.0 12.0     RAMP_CARGO
Beech/ Raytheon 1900C P-VS 54.50 57.83 16.60 8.30 9.00 70.0 12.0     RAMP_CARGO
Beech/ Raytheon B200 King Air P-VS 54.50 43.75 16.61 8.31 9.00 70.0 12.0     RAMP_CARGO
Beech/ Raytheon B300 King Air P-VS 54.50 43.83 16.61 8.31 9.00 70.0 12.0     RAMP_CARGO
Fairchild Dornier Do228-100 P-VS 55.58 49.25 16.94 8.47 9.00 70.0 12.0     RAMP_CARGO
Fairchild Dornier Do228-212 P-VS 55.58 54.33 16.94 8.47 9.00 70.0 12.0     RAMP_CARGO
Harbin Y-11 P-VS 55.75 39.42 16.99 8.50 9.00 70.0 12.0     RAMP_CARGO
Harbin Y-11B P-VS 56.08 39.75 17.09 8.55 9.00 70.0 12.0     RAMP_CARGO
Harbin Y-12-II P-VS 56.58 48.75 17.25 8.62 9.00 70.0 12.0     RAMP_CARGO
Fairchild Metro 23 P-VS 57.00 59.33 17.37 8.69 9.00 70.0 12.0     RAMP_CARGO
Beech/ Raytheon B350 King Air P-VS 57.92 46.67 17.65 8.83 9.00 70.0 12.0     RAMP_CARGO
Beech/ Raytheon 1900D P-VS 58.00 57.83 17.67 8.84 9.00 70.0 12.0     RAMP_CARGO
BAe JS41 P-VS 60.00 63.17 18.29 9.14 10.00 70.0 12.0     RAMP_CARGO
CASA C212C/ 200 P-VS 62.33 49.92 19.00 9.50 10.00 70.0 12.0     RAMP_CARGO
Embraer EMB 120 P-VS 64.92 65.67 19.79 9.89 10.00 70.0 12.0     RAMP_CARGO
Embraer EMB 120ER P-VS 64.92 65.83 19.79 9.89 10.00 70.0 12.0     RAMP_CARGO
de Havilland DHC-6-100 P-VS 65.00 49.50 19.81 9.91 10.00 70.0 12.0     RAMP_CARGO
de Havilland DHC-6-200/300 P-VS 65.00 51.75 19.81 9.91 10.00 70.0 12.0     RAMP_CARGO
LET L-410 P-VS 65.58 47.33 19.99 9.99 10.00 70.0 12.0     RAMP_CARGO
CASA C212-300 P-VS 66.58 53.00 20.29 10.15 11.00 70.0 12.0     RAMP_CARGO
Fairchild Dornier D328 P-VS 68.83 69.67 20.98 10.49 11.00 70.0 12.0     RAMP_CARGO
Saab S340B TP-R 70.33 64.75 21.44 10.72 11.00 70.0 12.0     RAMP_CARGO
Antonov An-38 TP-R 72.42 51.42 22.07 11.04 12.00 70.0 12.0     RAMP_CARGO
Short 330 TP-R 74.67 58.07 22.76 11.38 12.00 70.0 12.0     RAMP_CARGO
Short 360 TP-R 74.83 70.83 22.81 11.40 12.00 70.0 12.0     RAMP_CARGO
BAe RJ-70/146-100 RJ 86.00 86.00 26.21 13.11 14.00 120.0 19.0     RAMP_CARGO
BAe RJ-85/146-200 RJ 86.00 93.83 26.21 13.11 14.00 120.0 19.0     RAMP_CARGO
BAe RJ-100/146-300 RJ 86.00 101.67 26.21 13.11 14.00 120.0 19.0     RAMP_CARGO
Antonov An-140 TP-R 80.42 74.17 24.51 12.26 13.00 120.0 19.0     RAMP_CARGO
Saab SB20 TP-R 81.25 89.50 24.77 12.38 13.00 120.0 19.0     RAMP_CARGO
CASA/IPTN CN235 TP-R 84.67 70.25 25.81 12.90 13.00 120.0 19.0     RAMP_CARGO
Avions de Transport Regional ATR42/72F TP-R 88.75 89.17 27.05 13.53 14.00 120.0 19.0     RAMP_CARGO
de Havilland DH8F TP-R 90.00 84.25 27.43 13.72 14.00 120.0 19.0     RAMP_CARGO
McDonnell Douglas DC-9F SJ 93.42 133.58 28.47 14.24 15.00 120.0 19.0 130.0 20.0 RAMP_CARGO
BAC 111F SJ 93.50 107.00 28.50 14.25 15.00 120.0 19.0 130.0 20.0 RAMP_CARGO
Boeing B727F /B737F SJ 108.00 153.17 32.92 16.46 17.00 120.0 19.0 130.0 20.0 RAMP_CARGO
Antonov An-12 L-TP 124.67 108.58 38.00 19.00 19.00 154.0 24.0     RAMP_CARGO
Shaanxi Y-8 (An-12) L-TP 124.67 111.67 38.00 19.00 19.00 154.0 24.0     RAMP_CARGO
Douglas DC-6 / DC-7 L-TP 127.50 112.25 38.86 19.43 20.00 154.0 24.0     RAMP_CARGO
Lockheed L-100-30 L-TP 132.58 112.75 40.41 20.21 21.00 154.0 24.0     RAMP_CARGO
Boeing B757F MJ 124.83 178.58 38.05 19.02 20.00 154.0 24.0     RAMP_CARGO
Douglas DC-8F MJ 142.42 187.42 43.41 21.70 22.00 154.0 24.0     RAMP_CARGO
Boeing B707F MJ 145.75 152.92 44.42 22.21 23.00 154.0 24.0     RAMP_CARGO
Vickers VC-10F MJ 146.17 158.67 44.55 22.28 23.00 154.0 24.0     RAMP_CARGO
Airbus A300/310 F MJ 147.08 175.92 44.83 22.41 23.00 154.0 24.0     RAMP_CARGO
Boeing B767F HJ 156.08 180.25 47.57 23.79 24.00 240.0 37.0 185.0 29.0 RAMP_CARGO
McDonnell Douglas DC-10-30/40F HJ 165.42 182.08 50.42 25.21 26.00 240.0 37.0 195.0 30.0 RAMP_CARGO
Ilyushin IL-76 HJ 165.67 152.83 50.50 25.25 26.00 240.0 37.0 195.0 30.0 RAMP_CARGO
McDonnell Douglas MD-11F HJ 169.83 202.17 51.76 25.88 26.00 240.0 37.0 195.0 30.0 RAMP_CARGO
Ilyushin IL-96T HJ 197.25 209.75 60.12 30.06 31.00 240.0 37.0     RAMP_CARGO
Boeing B744F HJ 211.50 231.83 64.47 32.23 33.00 240.0 37.0     RAMP_CARGO
Antonov An-22 J-TP 211.33 190.00 64.41 32.21 33.00 240.0 37.0     RAMP_CARGO
Antonov An-124C XHJ 240.50 226.75 73.30 36.65 37.00 240.0 37.0     RAMP_CARGO
Antonov An-225 XHJ 290.00 275.58 88.39 44.20 45.00 290.0 45.0     RAMP_CARGO